Extend engine life by flushing after saltwater use.
When left in the cooling system, saltwater can cause corrosion that can lead to expensive repairs and possible engine failure; flushing the engine with freshwater helps to combat this corrosion.
Our outboard motor flusher provides a way for boaters to connect their outboard or inboard/outboard to a freshwater source to run the engine to effectively flush out saltwater and silt. The universal rectangular cups are held over the engine’s intake by a spring loaded clamp and supplied freshwater from a single garden hose. The outboard motor flusher can also be used to perform tune-ups and other maintenance conveniently in your driveway or shop. Flush your engine’s cooling system and keep corrosion at bay with a West Marine outboard motor flusher.
Key Features
- Removes corrosive saltwater and silt from outboard and inboard/outboard engine cooling systems
- Ideal for flushing engines after saltwater use.
- Rectangular cups deliver freshwater from a garden hose and are held in place by a spring clamp
- Allows routine maintenance or tune-ups to be performed on dry land
- Can be used with inline mixers to deliver salt removal products for a more thorough flushing
Engine Flusher Application Chart
| Engine Make | Year | Horsepower |
|---|---|---|
| Chrysler | 1981 to 1983 | 55 (1-piece gear housing) |
| Chrysler | All | 65 (1-piece gear housing) |
| Chrysler | All | Sailor models |
| Force | 1983 to 1989 | 85; 125 |
| Force | 1983 to 1989 | 70; 90; 120; 150 |
| Evinrude | 1951 to 1963 | 30 |
| Evinrude & Johnson | 1969 to 1981 | 85; 125; 130 |
| Evinrude & Johnson | 1969 to Present | 100 & 115 |
| Evinrude & Johnson | 1974 to Present | 9.9 & 15 |
| Evinrude & Johnson | 1976 to Present | 175 & 200 |
| Evinrude & Johnson | 1976 to Present | 35; 55; 140 & 235 |
| Evinrude & Johnson | 1984 to Present | 2.6XP; 3.6XP; 30; 65; 100; XP150; 155; 185 |
| Evinrude & Johnson | 1985 to Present | 20; 28; 40; 48 |
| Evinrude & Johnson | 1985 to Present | All V8, V6 and V4 Models |
| Mariner | 1981 to Present | 4; 5; 20; 25; 30 |
| Mariner | 1981 to Present | 40; 50; 70; 80; 100 |
| Mariner | 1981 to Present | 115; 150; 175; 200 |
| Mercury | 1981 to 1985 | 18; 25; 40; 50 |
| Mercury | 1981 to 1985 | 70; 80; 90; 115; 150 |
| Mercury | 1981 to Present | 150; 175; 200; 225; 300 |
| Mercury | 1985 | 35; 60; 75; 3.4 Liter |
| MerCruiser | To Present | 120 to 370 |
| OMC | 1973 to Present | Stern Drives w/side water inlets |
| OMC | 1988 | 1.6; 2.0 & 3.0 |
| Tohatsu | 1982 to Present | 12; 15; 18; 30; 40; 50 & 70 |
| Tohatsu | 1982 to Present | 90; 120; 140 |
| Volvo/SX | 1969 to Present | 200; 250; 270; 280; 290 |
| Volvo/SX | To Present | Volvo SX Drive |
| Yamaha | To Present | 8.25 thru V6 |





Reviews
There are no reviews yet.